Description
MM-707B Vocal Condenser Microphone
The MM-707B is fitted with a premium cardioid condenser capsule module. It provides superb directionality and feedback suppression for a bright and detailed sound quality. It features wide dynamic range, smooth frequency response and low touch noise. For speech application, it has minimum “box tone” effect and clear sound quality. It’s ideal for percussion musical instruments or high frequency wind or string instruments.
Includes a built-in AA battery that lasts over 5,000 operating hours.
Specifications
| Housing | Die-cast zinc alloy housing | ||
| Polar Pattern | Cardioid | ||
| Sensitivity | -52 ± 1 dBV / Pa (0 dB=1V Open-circuit voltage) | ||
| Frequency Response | 50 Hz – 20 kHz (94 dB SPL) | ||
| Self-Noise | < 22 dB SPL (Typical) | ||
| S/N Ratio | > 69 dB @ 94 dB SPL (1 Pa) | ||
| Max. Input SPL | > 135 dB (1.5V battery) > 145 dB (3.6V battery) |
||
| Dynamic Range | > 115 dB (1.5V battery) > 123 dB (3.6V lithium battery) |
||
| Power Supply | 1 × AA or 1 × lithium battery | ||
| Current Consumption | 250 μA | ||
| Output Impedance | 600 Ω | ||
| Dimensions (Ø × L) | 51 × 190 mm / 2 × 7.5 “ | ||
| Weight | Approx. 265 g / 9.3 oz |
| Housing | Die-cast zinc alloy housing | ||
| Polar Pattern | Cardioid | ||
| Sensitivity | -52 ± 1 dBV / Pa (0 dB=1V Open-circuit voltage) | ||
| Frequency Response | 50 Hz – 20 kHz (94 dB SPL) | ||
| Self-Noise | < 22 dB SPL (Typical) | ||
| S/N Ratio | > 69 dB @ 94 dB SPL (1 Pa) | ||
| Max. Input SPL | > 135 dB (1.5V battery) > 145 dB (3.6V battery) |
||
| Dynamic Range | > 115 dB (1.5V battery) > 123 dB (3.6V lithium battery) |
||
| Power Supply | 1 × AA or 1 × lithium battery | ||
| Current Consumption | 250 μA | ||
| Output Impedance | 600 Ω | ||
| Dimensions (Ø × L) | 51 × 190 mm / 2 × 7.5 “ | ||
| Weight | Approx. 265 g / 9.3 oz |










