Bose CSP-428
PA Management Processor with 4-in/2-out Analog I/O, AmpLink Output, and 32-bit DSP
Description
The DSP for quick-turn installations — Bose commercial sound processors are part of a comprehensive platform that includes loudspeakers, controls, and software that help installers deliver premium sound systems efficiently. An onboard CSP configuration utility and intuitive browser-based UI provide a quick-setup workflow. Common tasks are presented in a logical manner, so you can configure the system faster, reducing installation time while increasing setup accuracy. Once installed, Bose-proprietary algorithms offer predictable performance while optional interfaces — such as ControlCenter digital zone controllers and the ControlSpace Remote app — make operation easy for end users.
FEATURES
- Right-sized connectivity for cost-effective commercial installation — 2 x 2 balanced analog I/O, 2 pair mono-summed RCA inputs, 8 control inputs, 1 control output, mute contact, Ethernet port, and Bose AmpLink connectivity
- CSP configuration utility with browser-based UI facilitates real-time display and control of levels, routing, thresholds, priorities, scheduled events, Bose loudspeaker EQs, plus input and area EQs
- Rear-panel Ethernet port for PC/Mac configuration; also allows for connection to networks supporting ControlCenter digital zone controllers and the ControlSpace Remote app
- AutoVolume compensation continuously adapts zone output level based on ambient noise when paired with the Bose AVM-1 sense microphone (sold separately)
- Opti-voice paging provides a smooth transition between music and announcements
- Opti-source level management monitors input level of up to 4 sources, maintaining consistent volume when switching sources
- SmartBass processing expands performance and response at any listening level
- Bose AmpLink output for simplified digital audio connection to compatible power amplifiers, reducing terminations, and related points of failure
Intuitive end-user operation — optional ControlCenter CC-1D, CC-2D, and CC-3D digital zone controllers and ControlSpace Remote app provide easy volume control and source selection
Applications
- Retail stores
- Restaurants
- Hospitality venues
Spesifikasi
| INTEGRATED DSP | |||
| Signal Processor/CPU | 32-bit fixed/floating-point DSP + ARM, 456 MHz | ||
| Maximum Calculation | 3.6 GIPS / 2.7 GFLOPS | ||
| Audio Latency | 900 μs (analog in to analog out) | ||
| A/D and D/A Converters | 24-bit | ||
| Sample Rate | 48 kHz | ||
| AUDIO PERFORMANCE SPECIFICATIONS | |||
| Frequency Response | 20 Hz – 20 kHz (+0.3 dB/-0.5 dB) | ||
| THD+N | < 0.01 % at +4 dBu (A-weighted/20 Hz – 20 kHz) | ||
| Channel Separation (Crosstalk) | < -105 dB at +4 dBu input and output level, 1 kHz | ||
| Dynamic Range | > 115 dB A-weighted 20 Hz – 20 kHz, analog through | ||
| AUDIO INPUTS | |||
| Input Channels | 4 analog inputs (two unbalanced, two balanced) | ||
| Inputs 1 and 2 | Inputs 1 and 2 | Input 3 Input 4 | |
| Connectors | RCA pairs | 3-pin Euroblock | 4-pin Euroblock with dedicated GPI for paging |
| Type | Unbalanced, mono-summed | Balanced, mic/line | Balanced mic/line or 600 Ω paging input |
| Sensitivity Options (via configuration utility) | 10 dBV | -70 / -60 / -50 / 0 / +4 dBu -10 dBV with selectable phantom power |
-70 / -60 / -50 / 0 / +4 dBu -10 dBV with selectable phantom power |
| Input Impedance | 12 kΩ @ 1 kHz (with or without phantom power active) | ||
| Maximum Input Level | +24 dBu (THD+N <=0.3%, 20 to 20kHz, 0 dB gain) | ||
| Equivalent Input Noise | <-119 dBu (22Hz – 20 kHz, 150 Ω input, 64 dB gain) | ||
| Phantom Power | +48V, open circuit, 10mA max per channel, selectable per input, 80mA max across all channels | ||
| AUDIO OUTPUTS | |||
| Output Channels | 10 (2 analog, 8 digital via AmpLink) | ||
| Analog Output 1 | Analog Output 2 | ||
| Connectors | 3-pin Euroblock | 3-pin Euroblock | RJ-45 |
| Type | Balanced line level | Balanced line level, or fully-isolated output for Music On Hold for 600 Ω telephone systems (activated in configuration utility) |
48 kHz, 8-channel digital audio over AmpLink |
| Output Impedance | 66 Ω | ||
| Maximum Output Level | +24 dBu (THD+N <=0.3%, 22 Hz to 20 kHz ) | ||
| CONTROL INPUTS | |||
| Inputs (Control) | 8 digital inputs, 2 kΩ internal pull-up resistor to 5 V, Green 3.81 mm pitch connector (9-pin) | ||
| Mute (Control) | 1 digital input, 2 kΩ internal pull-up resistor to 5 V, Black 3.81 mm pitch connector (2-pin) | ||
| Digital Input Voltage | 0 V to 3.3 V (threshold voltage = 1.6 V) | ||
| CONTROL OUTPUTS | |||
| Outputs (Control) | 1 digital outputs, Orange 3.81 mm pitch connector (2-pin) | ||
| Output Voltage | High: 8 V (open circuit), 2.5 V @ 10 mA, Low: < 1 V @ 100 mA, push-pull | ||
| Output Current | Power/Status, Signal, Ethernet, AmpLink | ||
| INDICATORS AND CONTROLS | |||
| LED Status Indicators | Power/Status, Signal, Ethernet, AmpLink | ||
| Audio Signal Indication | Green (-60 to -20 dBFS), Yellow (-20 to -2 dBFS), Red (-2 dBFS to Clip) | ||
| ELECTRICAL SPECIFICATIONS | |||
| Mains Voltage | 85 VAC-264 VAC 50/60 Hz | ||
| AC Power Consumption | < 30 W typical, over all mains voltages, (PSU Max < 45W) | ||
| Mains Connector | IEC 60320-C14 (Inlet) | ||
| Power Dissipation | ~22 W (75 BTU/Hr, 19 kcal/hr) | ||
| PHYSICAL | |||
| Dimensions (H x W x D) | 44 × 483 × 215 mm (1.7 × 19 × 8.5 in) | ||
| Operating Temperature | 0 °C – 40 °C (32 °F – 104 °F) | ||
| Cooling System | Active, side venting with fan | ||
| Storage temperature | -40 °C to 70 °C (-40 °F to 158 °F ) | ||
| Humidity | 80% (without condensation) | ||












