Yamaha TRBX504
4-string Electric Bass with Mahogany Body, 5-pc Maple/Mahogany Neck, Rosewood Fingerboard, Active Electronics, and 2 Humbucking Pickups
Description
TRBX500 models feature an audiophile-grade active/passive circuit for fine tonal control and extreme flexibility. The advanced design offers a level-matched output whether in passive or active mode and tone-switching circuitry that seamlessly moves from treble control to master passive tone. High-quality gold plated parts are used for key signal chain contacts, providing increased conductivity and reliability and a battery alert LED installed on the back panel gives instant indication of low power to eliminate sudden power loss during performance.
TRBX500 is all about tone. Premium mahogany construction and an ultra-music active/passive preamp design deliver the flexibility to sculpt the perfect sound for your music.
Fitur
- Solid mahogany body construction
- Maple / Mahogany 5-Piece Neck
- Slim 38mm nut width
- 3-Band Active EQ with active/passive preamp
- Battery Alert LED
Spesfikasi
TRBX504 | ||
|---|---|---|
| General | Construction | Bolt-on |
| Scale Length | 34″ (863.6 mm) | |
| Body | Body Materials | Mahogany |
| Body Finish | Satin Polyurethane | |
| Neck | Neck Materials | Maple/Mahogany 5-Piece |
| Neck Finish | Satin Polyurethane | |
| Fingerboard Materials | Rosewood | |
| Fingerboard Radius | 10″ (250 mm) | |
| Fret wire | Medium | |
| Number of frets | 24 | |
| Nut materials | Urea | |
| Width @ 0 Fret / 12th Fret | 38.0 / 56.4 mm | |
| Thickness @ 1st Fret / 12th Fret | 19.5 / 21.5 mm | |
| Electronics | Neck Pickup | Double Coil / Alnico V |
| Middle Pickup | – | |
| Bridge Pickup | Double Coil / Alnico V | |
| Controls | Master Volume, Pickup Balancer, 3-Band EQ(Bass, Middle, Treble), Active/Pssive Switch. | |
| Pickup Switch | – | |
| Hardware | Bridge | Die-cast |
| String spacing | 19mm | |
| Tailpiece | – | |
| Tuning Machines | Covered / Die-cast | |
| Pickguard | – | |
| Others | String gauge | D’Addario EXL170 / 0.045-0.100 |
| Case | – | |
| Special Features | – | |












