Yamaha STAGEPAS 1K mkII Speaker Portable Column PA System 12 Inch 2 Way 1100 Watt
1000W, sistem PA portabel dengan mixer digital 5 channel, subwoofer 12”, speaker line array 1,5” x10, input Bluetooth, reverb digital SPX dan EQ 1knob dan kompresor multi-band untuk output utama.
Description
The STAGEPAS 1K mkII is an all-in-one portable PA system that allows you to quickly and easily transform any location into your stage, delivering professional-level audio performance with a simple setup that enables aspiring artists to focus on their music and get the most out of their performances. Adding an even higher sound pressure level and more flexible remote functionality than its predecessor, the second-generation STAGEPAS 1K mkII boasts the same combination of lightweight cabinet design, professional mixing functions, and simple operability, that has elevated the STAGEPAS all-in-one package above all other portable PAs. By adopting a concert-quality mixer and speaker, we have raised the bar for portable PA by utilizing our unique experience and know-how developed over decades of producing innovative, professional audio equipment from every stage of music engineering and production.
Fitur
- Power output 1100W
- Subwoofer 12”terbesar di kelasnya, untuk reproduksi frekuensi rendah
- Speaker slim line array 1.5”x10 untuk reproduksi frekuensi tinggi
- Mixer digital (3 mic/line in mono + 1 line in stereo)
- “Mode” kompresor multi band untuk output master
- EQ 1-tombol per channel
- Prosesor reverb digital SPX beresolusi tinggi (4 jenis reverb, dengan kontrol parameter)
- Priority Ducker untuk channel stereo
- 4 band PEQ per channel melalui remote control APP “STAGEPAS Controller”
- 2x input Hi-Z (impedansi tinggi)
- Link Out dan Monitor Out
- Termasuk cover unit
- Reverb foot switch opsional
- Dolly opsional agar lebih portabel
Spesifikasi
| STAGEPAS 1K mkII | ||
|---|---|---|
| Type | Powered subwoofer with a line array speaker | |
| Mixing capability | Mixing channels | 5 (Mono x3 + Stereo x1) |
| Input channel functions | Hi-Z: CH2/3, 1-knob EQ: CH1-3/ST | |
| Output channel functions | MODE (SPEECH/MUSIC/CLUB) | |
| I/O | Inputs | Mono x3 (mic/line) + Stereo x1 (line) / Mono x2 (line), Link in x1 |
| Outputs | Link out x1, Monitior out x1 | |
| Bluetooth | Bluetooth Ver.5.0, A2DP (SBC, AAC) | |
| Control and others | Reverb foot switch, STAGEPAS Controller (iOS/Android app) | |
| On-board processors | DSP | SPX digital reverb (4 program, parameter control) |
| Speaker type | Powered subwoofer: Bass-reflex type, Line array speaker: Enclosed | |
| Frequency range (-10dB) | 37 Hz – 20 kHz | |
| Coverage area | H170゚ x V30゚ | |
| Crossover | 240 Hz | |
| Maximum output level (1m; on axis) | 125 dB SPL | |
| Components | LF | Powered subwoofer: 12” (30 cm) Cone |
| HF | Line array speaker: 1.5” (3.8 cm) Cone x 10 | |
| Amplifier class | Class-D | |
| Power rating | Dynamic | 1100 W |
| Power consumption | 25 W (Idle), 91 W (1/8 power) | |
| Power requirements | Depending on area of purchase: 100 V 50 Hz/60 Hz, 110-120 V 60 Hz, 220 V-240 V 50 Hz/60 Hz | |
| Handle | Top of powered subwoofer x1 | |
| Dimensions (W x H x D) | System: 334 x 2,000 x 418 mm (maximum), Line array speaker: 67 x 582 x 86 mm, Powered subwoofer: 334 x 550 x 418 mm, Spacer: 67 x 555 x 86 mm (each) | |
| Weight | System: 23.0 kg (maximum), Line array speaker: 1.8 kg, Powered subwoofer: 20.0 kg, Spacer: 0.6 kg (each) | |
| Accessories | Power cord x 1, Cover x 1 | |
| Options | Yamaha DL-SP1K (Dedicated dolly), FC5 (foot switch for reverb ON/OFF) | |












