TOPP PRO Mxi 1222CFX Mixer Analog 12 Channel
Mixer Analog 12 Channel dengan USB, FX dan EQ
Description
This is a professional compact mixer to give you great quality and better reliability than ever before you will get the smooth, accurate more natural and open sound from this apparatus, and it is really ideal for gigs recording and fixed PA installations.
The 12/14/16 / 24 channel Mixing Console is packed with features that can not be found in other consoles of its size: 4/6 / 8/16 mono which can provided with ultra low noise microphone pre amplifiers and Phantom Power at +48 Volt; 4 stereo input channels; 3-band EQ with sweepable MID on mono inputs:4-band EQ on stereo inputs, 4 auxiliary control, highly accurate 12-segment bar graph meters and 2-track inputs assignable to main mix control room/phone output etc.
Fitur
- Ultra-low noise discrete MIC Preamps with +48V Phantom Power.
- 4/68/16 MIC Input Channels with XLRs and balanced Line Inputs.
- 4/68 Compressors control and 6 / 8 Insert /O.
- Low Cut for each MIC Input.
- 2 Stereo Input Channels with mono XLRs Input and TRS Jacks;
- 2 Stereo Input Channels with RCA Jacks.
- 3-band EQ with sweepable MID and Peak LEDs on each Mono channels. 4-band EQ and
Peak LEDs on Stereo channels. - AUX 1 & AUX 2 Send POST/PRE per channel for monitoring or external effects.
- AUX 3 & DFX Send POST Fader for internal effects or monitoring.
- PFL/Mute function for each channels, 60mm Fader for level control.
- GR1/2, GR3/4 and Main L-R bus assign for each channel.
- Balanced XLR & TRS outputs for Main Mix.
- Built in 24-bit DSP effect with 100 presets.
- Assembled MP3 Player.
- Internal switch-mode power supply for maximum flexibility 100-240V.
- With USB port, record from MAIN OUT and play to CH9/10 & CH11/12 & CH13/14 & CH21/22.
Spesifikasi
| Mono channels | |
| Microphone input | XLR with balanced |
| Frequency response | 10Hz to 55KHz,+/-3dB |
| Distortion (THD+N) | <0.03% at +0dB ,22Hz~22KHz A-weighted |
| Gain range | 0dB to 50dB |
| Max. Input | +21 dB |
| LOW CUT | 75Hz |
| SNR | <-100dBr A-weighted |
| Phantom power | +48V with switch control |
| Line input | 1/4” TRS with balanced |
| Frequency response | 10Hz to 55KHz,+/-3dB |
| Distortion (THD+N) | <0.03% at +0dB ,22Hz~22KHz A-weighted |
| Sensitivity range | +20dB~ -30dB |
| Compressor | GAIN: 0~9dB / THRESHOLD: 20dB—>5dB |
| Stereo input channels | |
| Mic input | XLR with balanced |
| Line input | 1/4′ TRS with balanced |
| Frequency response | 10Hz to 55KHz, +/-3dB |
| Distortion (THD+N) | <0.03% at +0dB ,22Hz~22KHz A-weighted |
| Sensitivity range | +20dBu~ -30dBu |
| SNR | <-100dBr A-weighted |
| RCA input channels | |
| RCA input | RCA with un-balanced |
| Frequency response | 10Hz to 55KHz,+/-3dB |
| Distortion (THD+N) | <0.03% at +0dB ,22Hz~22KHz A-weighted |
| Sensitivity range | +20dBu~ -30dBu |
| SNR | <-100dBr A-weighted |
| Channels EQ | |
| Channel | Mono / Stereo |
| High | +/-15dB @12KHz / +/-15dB @12KHz |
| Mid | +/-15dB @100KHz -8KHz / +/-15dB @3KHz or +/-15dB @500Hz |
| Low | +/-15dB @80Hz / +/-15dB @80Hz |
| Impedances | |
| Microphone input | 1.8K Ω |
| All other input | 10K Ω or greater |
| Tape out | 1K Ω |
| All other out | 120 Ω |
| DSP section (options) | |
| A/D and D/A converters | 24bit |
| Type of effects | Vocal, Small Room, Large Hall, Echo, Echo+Verb, Flange+Verb, Plate, Chorus+GTR, Rotary+GTR, Tremolo+GTR |
| Controls | 100 position preset selector(10 preseter * 10 variation), Mute switch & Foot-switching with LED indicator |
| FOOT-SW | TIP: FX – SLEEVE: GND |
| Main mix section | |
| Max. MAIN MIX output | +26dBu XLR balanced (+20dBu un-balanced) |
| AUX range | OFF to +10dB |
| Fader range | OFF to +10dB |
| PHONES/CONTROL-ROOM range | OFF to +10dB |
| Hum & Noise | <-80dB @ 20Hz~22KHz A-weighted, 1 channel & MAIN level:0dB, the other: Minimum |
| Crosstalk | <-80dB @ 0dB 20Hz~22KHz A-weighted, MAIN level:0dB, the other :minimum |
| Power supply | |
| Main voltage | 100-240V~ 50/60Hz |
| Fuse | T1.25A AC250V |
| Rated power consumption | 30W |
Additional information
| Channel Input | 12 Channel |
|---|---|
| Pemrosesan Sinyal | Analog |
| Jumlah Zona | Tidak Ada |
| Fitur | NULL |










