TOPP PRO EVANT2K Speaker Portable Column PA System 15 Inch 2 Way 4000 Watt
Chat PenjualDescription
‘The new cabinets have been designed to provide a cost effective high grade solution while maintainig high quality cabinet construction and optimum components.
Fitur
- System Type: Active column system with DSP / controls
- Power Rating: Class D RMS:S00W*2 / 1000W*2
- DSP MODES: LIVE / MUSIC / FLAT / DJ / SPEECH
- Power Supply: 110-240V ~50/60HZ
- Enclosure Construction: Plywood Cabinet for SUB, Aluminium Cabinet forolumn, Resistant black paint, metal grille with foam, Rubber feet, integrated side handles
- Mounting: Smart Mounting and Connection
Spesifikasi
| EVENT 2K System | |
| Frequency Response | 40Hz – 20KHz (-10dB) |
| Total Amplifier Power | 1000W Continuous / 2000W Program / 4000W Peak Class D @ 4 Ohms |
| Maximum SPL@1M | 128dB |
| Crossover Frequency | 220Hz |
| Dispersion (-6dB) | 120° Horizontal |
| Dimensions (WxHxD) | 440 x 2015 x 640mm (17.32” x 79.33” x 25.20”) |
| Net Weight | 37.81Kg (83.35 Ibs) |
| SUB | |
| System Type | 15″ Active Subwoofer Speaker Cabinet |
| Frequency Response (-6dB) | 40Hz – 210Hz |
| Total Amplifier Power | 1000W Continuous / 2000W Program / 4000W Peak Class D @ 4 Ohms |
| Amplifier, Subwoofer | 500W Continuous / 1000W Program / 2000W Peak Class D @ 4 Ohms |
| Amplifier, Satellite | 500W Continuous / 1000W Program / 2000W Peak Class D @ 4 Ohms |
| DSP Presets Modes | LIVE / Music /FLAT / SPEECH / DJ |
| Electronic Protections | Over heat Protection / Short Circuit Protection / Digital Compressor |
| Cooling | Temperature-controlled fan |
| Connections | Input: 4 x Combo-XLR&1/4”, 1 x RCA In L&R, 1 x 3.5 Stereo Jack, Output: 1 x XLR Thru&Mixout |
| External Controls | Volume Control / Switch for Input sens / Swtich for mode selector / Power ON with Green LED / Limiter with Red LED / Ground Lift / OLED DSP Display and Control / IP Control / MP3 and BT (option) |
| Power Supply | 115V/230V ~50/60Hz Seleccionable |
| Enclosure Construction | Plywood Cabinet, Resistant Black Paint, Metal Grille with Foam, Rubber Feet, Integrated side handles |
| Mounting | Smart Mounting and Connection |
| Dimensions (WxHxD) | 440 x 520.5 x 640mm (17.32″ x 20.49″ x 25.20″) |
| Net Weight | 26.1Kg (57.54 Ibs) |
| POLE | |
| Enclosure Construction | Aluminium Cabinet, Metal Grille, Resistant Paint |
| Connector | 2 x Electronic Adapter – 1 x Input Connector for Sub & Another with Input Connector for Satellite |
| Dimensions (WxHxD) | φ112.5 x 354mm (φ4.43″ x 13.94″) |
| Net Weight | 1.36Kg (3.0 Ibs) |
| SAT-BM | |
| System Type | 6 x 3.5″ Passive Speaker System |
| Output Power | 180W Continuous, 360W Program, 720W Peak |
| Sensitivity (1W/1M) | 96dB |
| Frequency Response (-6dB) | 150Hz-20kHz |
| Impedance | 16 ohms |
| Transducer Low | 3.5″ Woofer, 1.0″ (25.4mm) Voice Coil |
| Rotation | 360 Degree Mechanical Adjustment |
| Enclosure Construction | Aluminium Cabinet, Metal Grille, Resistant Paint |
| Connector | 2 x Electronic Adapter – 1 x Input Connector for AX Pole & Another with Input Connector for AXV62TP |
| Dimensions (WxHxD) | φ112.5 x 609.7mm (φ4.43″ x 24.0″) |
| Net Weight | 5.2Kg (11.46 Ibs) |
| SAT-TP | |
| System Type | 6 x 3.5″ Passive Speaker System |
| Output Power | 180W Continuous, 360W Program, 720W Peak |
| Sensitivity (1W/1M) | 96dB |
| Frequency Response (-6dB) | 150Hz-20kHz |
| Impedance | 16 ohms |
| Transducer Low | 3.5″ Woofer , 1.0″ (25.4mm) Voice Coil |
| Rotation | 360 Degree Mechanical Adjustment |
| Enclosure Construction | Aluminium Cabinet, Metal Grille, Resistant Paint |
| Connector | 2 Pin smart connection |
| Dimensions (WxHxD) | φ112.5 x 583.2mm (φ4.43″ x 22.96″) |
| Net Weight | 5.15Kg (11.35 Ibs) |




