Description
The SPL Madison offers the pure SPL analog sound for every MADI equipped digital console, audio router and PC MADI card.
With 16 input and 16 output channels in a single rack space, the Madison combines state of the art signal conversion with highly reliable clock and MADI processing. And as a true SPL unit it is simple to operate, easy to expand and, of course, an awesome sounding conversion system.
FEATURES:
- 16 AD and 16 DA converters in 1U
- Superb sounding converters with a sophisticated analog section on 36 V audio rails
- +24 dBu professional output level
- Best price/performance value
- Up to 64 I/Os on 1 MADI port (4 units)
- Latency neutral MADI chaining
- 44.1 to 192 kHz, ±10% vari-speed
- SPL clock-shop for jitter-free operation
- Ultra-compatible, always operational MADI IO with ultra low conversion latencies
- Four directly selectable reference levels: 15/18/22/24
- Simple operation and setup right from the front panel controls
- Ergonomic, distance-readable meters for clear level status indication of any I/O channel
- Fanless, absolutely silent low-power design (max. 30 W)
- Redundant power supply optionally
- Four analog, 8-channel multicore DB 25 sockets (TASCAM industry standard)
- Made in Germany
Spesifikasi
| Converters and Connections | Resolution: 24-Bit Sample Rates: 44.1, 48, 88.2, 96, 176.4, 192 kHz Varispeed: ±12.5% in 56 CH mode, -12.5% in 64 CH mode Reference Levels/Inputs: 24 dBu max, selectable 22 dBu, 18 dBu, 15 dBu Reference Levels/Outputs: 24 dBu max, selectable 22 dBu, 18 dBu, 15 dBu Clock: Internal clock circuitry from SPL, Wordclock or MADI Expandability: 4 units via MADI chain for 64 channels Wordclock: Input 75 ohms, terminated impedance Wordclock Level: Input TTL/CMOS5/CMOS3; Output 3.3Vtt MADI channels @ 44.1 & 48 kHz: 56/64 ch MADI channels @ 2x 44.1 & 48 K: 28/32 ch MADI channels @ 4x 44.1 & 48 K: 14/16 ch MADI formats @ 2x 44.1 & 48K, 4x 44.1 & 48 kHz: SMUX/HighSpeed |
| Inputs and Outputs | Audio Inputs 16 analog, balanced inputs, DB25/Tascam MADI optical digital input (up to 64 channels) Audio Outputs |
| Analog Inputs | Measurements S/N: 115dB (A-weighted, 48 kHz) Dynamic Range: 115 dB (-60 dBfs, A-weighted, 48 kHz) S/(N+D): 102dB ( -1 dBfs, 48 kHz) Interchannel Isolation: 110 dB (48 kHz) Passband Response: 22 kHz (-0.02 dB, 48 kHz) Passband Ripple: +/- 0.005 dB (Decimation-LPF, 48 kHz) Stopband Attenuation: 100 dB (Decimation-LPF, 48 kHz) |
| Analog Outputs | Measurements S/N: 115 dB (A-weighted, 48 kHz) Dynamic Range: 115 dB (-60 dBfs, A-weighted, 48 kHz) S/(N+D): 100 dB (-1 dBfs, 48 kHz) Interchannel Isolation: 110 dB (48 kHz) Passband Response: 21.8 kHz (-0.04 dB, 48 kHz) Passband Ripple: +/- 0.06 dB (Digital Filter, 48 kHz) Stopband Attenuation: 70 dB (Digital Filter, 48 kHz) |
| Rear Connections | 1 x IEC power connector USB Type-A socket (no audio, firmware updates only) Wordclock input via BNC socket with Termination switch Wordclock output via BNC socket with Termination switch MADI optical input, Type SC MADI optical output, Type SC 2 x DB25 8-channel analog inputs (Tascam) 2 x DB25 8-channel analog outputs (Tascam) |
| Power Supply | Switchmode, 90 – 264 VAC, 50/60 Hz, 35 W max. Thermal Units: 65 BTU/h typ., 110 BTU/h max. |
| Dimensions (H x W x D) | 1.7 x 19 x 10.2″ (44.0 x 482.0 x 260.0 mm) (without sockets) |
| Weight | 6.72 lb (3.05 kg) – Without 2nd Power Supply 6.99 lb (3.17 kg) – With 2nd Power Supply |









