Shure GLXD14/85 Wireless Lavalier Microphone System
GLX-D Digital Presenter Wireless System with WL185 Cardioid Lavalier Microphone, GLXD1 Bodypack Transmitter, GLXD4 Receiver; Lithium-ion Battery, and Padded Zipper Case – 2.4 GHz
Cek Harga
Description
The GLXD14/WL185 Wireless Presenter System with WL185 brings a new level of sophistication to personal voice reproduction. Like all Microflex family microphones, this lavalier uses an interchangeable condenser cartridge, meaning there will always be a lavalier to suit your application. It combines automatic frequency management with true digital diversity for a rock-solid wireless signal with exceptional digital audio clarity.
ALSO IN THE BOX
- 1 – SB902A Lithium-ion Rechargeable Battery
- 1 – PS24 power supply
- 1 – 95E16526 Carrying case
- 1 – 95A21651 USB cable
Shure GLXD14/WL185 Digital Lavalier Wireless System Features:
- Globally unlicensed 2.4GHz frequency band allows operation of up to 8 compatible systems
- LINKFREQ intelligent frequency management quickly identifies the best open channels
- Bidirectional communication lets the transmitter automatically follow receiver frequency changes
- Continuous interference monitoring and automatic frequency switching eliminates signal interruptions
- Transmitter automatically links to receiver for seamless frequency changing
- Up to 16 hours of continuous use with Shure lithium-ion rechargeable batteries
- Transmission radius up to 200 feet
- GLXD4 wireless receiver
- GLXD1 bodypack transmitter
- WL185 cardioid condenser lavalier microphone
- SB902 rechargeable lithium-ion battery; USB charge cable
- Padded zipper case
Spesifikasi
System
Wireless Technology | Digital 2.4 GHz |
Included Transmitters | 1 x Bodypack |
Diversity | True Digital Diversity |
Max Operating Range | 200′ / 61 m (Line of Sight) |
Max Transmitters per Band | 8 |
Latency | 4 to 7.3 ms |
Dynamic Range | 120 dBA |
Modulation | Proprietary |
Receiver
Receiver Type | Tabletop |
Antenna | 2 x 1/2 Wave Sleeve Dipole, Fixed (Front-Mount) |
Number of Audio Channels | 1 |
Audio I/O | 1 x XLR 3-Pin Male Balanced Output 1 x 1/4″ TRS Female Balanced/Unbalanced Output |
Gain Range | -20 to +40 dB (1 dB Steps) |
Audio Output Level | XLR Output: 0 dBV 1/4″ Output: +8.5 dBV |
Phantom Power Protection | On 1/4″, XLR Outputs |
Frequency Response | 20 Hz to 20 kHz (Dependent on Mic) |
USB/Lightning Connectivity | 1 x Micro-USB (Host Connection) |
Impedance | XLR Output: 100 Ohms (Balanced) 1/4″ Output: 100 Ohms (Balanced) 50 Ohms (Unbalanced) |
RF Output Power | 10 mW (EIRP) |
Spurious | Rejection: >35 dB |
Power Requirements | AC/DC Power Adapter |
AC/DC Power Adapter | 14 to 18 VDC at 550 mA, Center-Positive (Included) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Display & Indicators | 1 x Backlit LCD (AF Level, Channel, Frequency, Group, Transmitter Battery Status) |
Housing | Plastic |
Dimensions | 7.2 x 1.6 x 4.6″ / 183 x 40 x 117 mm |
Weight | 10.1 oz / 286 g |
Transmitter
Transmitter Type | Bodypack |
RF Output Power | 10 mW (EIRP) |
Audio I/O | 1 x TA4/Mini XLR 4-Pin Male Unbalanced Input (Lockable) |
Muting | Off/On Switch |
Audio Input Level | -8.4 dBV / 7.5 V p-p |
Gain Range | -20 to +40 dB (1 dB Steps) |
Sync Method | Proprietary |
Antenna | 1 x Internal, Fixed (Beltpack) |
Power Requirements | Battery |
Battery Type | 1 x Shure SB902 (Included, Replaceable) |
Battery Charging Time | .25 to 3 Hours |
Approx. Battery Life | 16 Hours (Lithium Rechargeable) |
USB/Lightning Connectivity | 1 x Micro-USB (Charging) |
Display & Indicators | 1 x LED (Battery Status, Sync) |
Housing | Metal |
Dimensions | 2.5 x 3.6 x 0.9″ / 64.5 x 90.4 x 22.9 mm (without Antennas) |
Weight | 4.7 oz / 132 g (without Batteries) |
Microphone
Microphone Type | Lavalier |
Sound Field | Mono |
Capsule | Electret Condenser |
Polar Pattern | Cardioid |
Frequency Range | 50 Hz to 17 kHz |
Maximum SPL | 130.5 dB SPL |
Impedance | 1.8 Kilohms |
Sensitivity | -45.5 dBV/Pa |
Dynamic Range | 102.5 dB |
Output Connectors | 1 x TA4/Mini XLR 4-Pin Female Unbalanced (Lockable) |
Cable Length | 3.94′ / 1.2 m |
Operating Voltage | 1.5 to 10 V |
Packaging Info
Package Weight | 4.8 lb |
Box Dimensions (LxWxH) | 18.2 x 13 x 4.3″ |