MIPRO MA-708 + ACT-30H Speaker Meeting Portable Wireless 8 Inch 2 Way 325 Watt
190W Portable PA System + 1 Wireless Handheld Microphone
Description
Fitur
MA-708
- One-piece molded cabinet with high efficiency amplifier system that drives the dual speaker system for powerful and clear sound.
- Retractable handle and rugged wheels make it amazingly easy to transport. It can be hand-carried or installed on a tripod stand.
- Built-in transmitters’ storage.
- Modularized optional accessories for fast and easy installation and replacement.
- TONE, VOP (voice-over-priority) and ECHO control on mics.
- Mixed input amplification of wired mic, wireless mic, and audio players.
- Extension speaker socket can be used with MA-708EXP/MA-808EXP passive speaker.
- Industry’s only wireless interlinking transmitter option to interlink multiple MA-708/MA-808 portables wirelessly to extend transmission range and expand coverage.
- Industry’s first built-in active dual antennas for long distance and stable receiving.
- Built-in AC switching power supply and rechargeable batteries.
ACT-30H
- Extremely rugged, ergonomically designed housing.
- The unique flat top multi-layered steel grille protects the capsule against impact, rolling, pop noise and ensures sound clarity.
- The unique flat top multi-layered steel grille for condenser capsules and round top for dynamic capsules protect the capsule against impact, rolling and pop noise. The upper grille is able to be detached easily for cleaning and hygiene practices.
- Premium true condenser microphone capsule provides high fidelity, wide frequency response, high dynamic range, rapid transient response, clarity and accurate sound reproduction.
- Proprietary lockable silent on/off switch to avoid accidental power-off during performance.
- Impact-resistant battery compartment holds 2 AA batteries.
- Interchangeable colored rings for microphone channel identification on stage.
- LCD displays group, channel, battery level & error message codes.
- Low spurious PLL-synthesized technology enhances frequency stability and reliability. Patented “Built-in” antenna design.
- World’s first ACT™ function provides precise and rapid frequency sync to the transmitters.
Spesifikasi
| Model | MA-708 |
|---|---|
| Name | Portable Wireless PA System |
| Max. SPL | 108 dB |
| Drivers | 1.5″ Tweeter & 8″ Woofer |
| Frequency Range | 50 Hz – 18 kHz |
| Audio Inputs | MIC IN: 1 × XLR, 1 × 1/4″ (6.3 mm) LINE IN: 1 × RCA |
| Audio Output | LINE OUT: 1 × RCA |
| Amplifier | Class D |
| Output Power | 190 W RMS, 325 W peak |
| Receiver Modules | Up to 4 |
| Audio Players | Bluetooth, CD/USB/SD player & recorder (optional) |
| Transmitter Modules | MTM-92 (optional) |
| Extension Speaker | 1 × 1/4″ (6.3 mm) |
| Other Functions | TONE, VOP and ECHO control on mics |
| Power Supply | AC 100 – 240 V or DC 24 – 32 V |
| Battery | Built-in Lead-acid battery |
| Battery Indicator | 4-segment indicators (25/50/75/100%) |
| Standby Time | Up to 7 hours |
| Color | Black |
| Dimensions | 336 × 545 × 336 mm (W × H × D) |
| Weight | Approx. 15.3 kg |
| Optional Accessories | SC-708 carry bag, MS-70 tripod stand, MM-Series microphones, MB-80 Li-ion battery |
| Patents and Approvals | Patented. Telecom and safety regulations approved |
| Note | Refer to the actual product in the event of product description discrepancy |
ACT-30H
| Datasheet | ACT-30H [PDF] |
|---|---|
| Built-in Volume Control | N/A |
| Housing | Rugged Plastic |
| Oscillation Mode | PLL Synthesized |
| Frequency Range | UHF 480~934MHz |
| Bandwidth | 24MHz |
| Channel Set-Up | ACT Sync |
| RF Output Power | 10~30mW (country dependent) |
| Spurious Emissions | <-55dBc |
| Max. Input Level | 140dB SPL |
| Display | LCD displays group, channel, battery status & error codes. |
| Battery | 2 AA alkaline |
| Dimensions | 50(Ø)×233(L)mm / 2.0(Ø)x9.2(L)” |
| Weight | Approx. 246g / 8.68oz (excluding batteries) |
| Patents & Approvals | Patented. Telecom and safety regulations approved. |
| Note | Refer to actual product in the event of product discrepancy. Frequency range and maximum deviation comply with the regulations of different countries. |










