MIPRO MA-505 + 2 ACT-32H Speaker Meeting Portable Wireless 8 Inch 2 Way 145 Watt
Speaker Portable + 2 Microphone Wireless Mic – 8 inch 145 Watt Class-D – Bluetooth & CD – USB MP3 Player & Recording
Description
MA-505 delivers unparalleled audio performance and craftsmanship. The rugged one-piece speaker cabinet houses a high efficient class-D amplifier that drives high sensitivity two-way loudspeakers and limiter circuitry reduces distortion and increases intelligibility for guaranteed powerful and clear sound. Built-in digital audio player with optional CD player and interlinking transmitter/receiver package for extended transmission range. It offers an ideal public address solution for medium crowds.
Ideal Applications
- School classrooms & halls
- Places of worship
- Presentations, seminars and meetings
- Day-care activities; playground duty
- Indoor/outdoor gatherings
- Weddings & funeral services
- Shopping center & trade show presentations and promotions
- Street performers
- Aerobic and fitness centers
- Recreational and social activities
Fitur
- 145-watt power of loud and clear sound via high efficient class-D amplifier.
- Rugged one-piece molded enclosure houses 1 ” titanium compression driver & 8 ” woofer.
- Powerful and crystal-clear sound projection.
- Built-in or detachable receiver module option.
- Wireless receiver with 16 auto-scannable frequencies.
- One-touch Scan & ACT sync button for fast and easy channel set-up.
- Built-in Bluetooth music player for wireless audio streaming.
- A voice priority feature that mutes the music when wireless microphone is used.
- Built-in one-button alarm/siren for warning of threats.
- Built-in AC switching power supply for universal usage and fast battery charge.
- A smart 4-segment battery meter for accurate battery reading and charging status.
- Industry’s only MT-91 wireless interlinking transmitter option to interlink multiple MA-505 portables wirelessly to extend transmission range and expand coverage.
- Built-in cable storage compartment.
- AC and lithium rechargeable battery operation.
- Up to 8 hours of stand-by time per 4-hour full charge.
Spesifikasi
| Portable PA | |||
| Power Output | 100 Watts (rms) / 4Ω, 145 Watts (max) / 4Ω | ||
| Amplifier | Class D | ||
| Sensitivity | Typical: 91 dB | Maximum: 109 dB | ||
| T.H.D. | < 1% | ||
| Frequency Response | 50 Hz ~ 18 kHz | ||
| Speaker | 1 ” Tweeter & 8 ” Woofer | ||
| Coverage | H 130° × V 90° | ||
| Audio Inputs | Wired: XLR × 1, Ø 6.3 mm (1/4 “) × 1 Wireless: Up to 4. 2 Built-in & 2 External Detachable Audio Player: CDM-2︱DPM-3 Line-In: Ø 3.5 mm (1/8 “) mini-jack |
||
| Bluetooth Connectivity | Yes | ||
| Audio Output | Ø 3.5 mm (1/8 “) mini-jack | ||
| Extension Speaker | Unbalanced Ø 6.3 mm (1/4 “) jack | ||
| Volume | Individual volume control | ||
| Controls | Voice priority, Tone or optional Echo control | ||
| Alarm Siren | Siren sound with fade-in mode | ||
| Storage | For AC power cable | ||
| Installation | Hand carry, Flat surface or on a speaker stand. | ||
| Power Supply | AC: Built-in 100 ~ 240 V AC switching power supply (Max. Power Consumption: 165 W) DC & Battery: External DC connector. Built-in 22.2 V /4.5 AH rechargeable lithium (MB-35 × 1) |
||
| Charge Time | 4 hours (automatic charging management) | ||
| Standby Time | > 8 hours | ||
| Battery Indicator | 4-level LED indicator (25/50/75/100%) | ||
| Color | Black | ||
| Dimensions (W × H × D) | 275 × 400 × 225 mm / 10.8 × 15.7 × 8.9 “ | ||
| Weight | Approx. 8.5 kg / 18.7 lbs (MB-35 battery included) | ||
| Wireless System (optional) | |||
| Built-in Fixed Receiver | 1 or 2 with Scan & ACT sync | ||
| Detachable Module Receiver | 1 or 2 MRM-70B︱MRM-70W︱MRM-80︱MRM-24︱MRM-58 Scan & ACT sync | ||
| Frequency Range |
MRM-70B︱MRM-70W︱MRM-80: UHF 480 ~ 934 MHz (country dependent) |
||
| Preset Channels & Bandwidth | See Accessories – Receiver Modules | ||
| Transmitters |
See Accessories – Receiver Modules |
||
| Microphones | MM-107︱MM-39︱MM-59 Wired Dynamic Microphone | ||
| Interlinking Transmitter | MT-91 module | ||
| Installation | Plug-n-play for optional modules | ||
| Antenna | Built-in active high efficiency dual antenna | ||
| Audio Player (optional) | |||
| Model | CDM-2︱DPM-3 | ||
| Installation | Plug-in Module | ||
| Note | Refer to actual product in the event of product description discrepancy. | ||










