BOSCH PLE-1MA060-EU
Mixer amplifier, 60 W, 4 microphones and 3 background music (BGM) inputs
Description
These Plena mixer amplifiers are high performance, professional public address units with modern state of the art features. They are easy to use, taking the complexity away from the user and putting it where it belongs, inside the equipment. Providing a crisp call or clear music is as easy as turning on the radio. The amplifier is also surprisingly affordable, without sacrificing features such as ducking, priority and flexibility.
Fitur
- 100 V and telephone input with priority & VOX
- 2-tone chime
- 4 microphone/line inputs, plus 3 music source inputs
- Announcement only output, 3-wire volume override
- Outputs for line out and music only out
- Unique easy-to-use intuitive tone controls
- Voice-activated emergency override
- Wide range of power (30, 60 and 120 Watts)
| Parameter | PLE-1MA030-EU | PLE-1MA060-EU | PLE-1MA120-EU |
|---|---|---|---|
| Mains Power Supply | 230 VAC ±10%, 50/60 Hz | 230 VAC ±10%, 50/60 Hz | 230 VAC ±10%, 50/60 Hz |
| Inrush Current | 4.5 A | 5 A | 10 A |
| Power Consumption | 100 VA | 200 VA | 400 VA |
| Frequency Response | 50 Hz to 20 kHz (+1/−3 dB @ -10 dB ref. rated output) | 50 Hz to 20 kHz (+1/−3 dB @ -10 dB ref. rated output) | 50 Hz to 20 kHz (+1/−3 dB @ -10 dB ref. rated output) |
| Distortion | <1% @ rated output power, 1 kHz | <1% @ rated output power, 1 kHz | <1% @ rated output power, 1 kHz |
| Bass Control | Max -12/+12 dB | Max -12/+12 dB | Max -12/+12 dB |
| Treble Control | Max -12/+12 dB | Max -12/+12 dB | Max -12/+12 dB |
| Mic/Line Inputs | 4 x (Push-to-talk contact, balanced) | 4 x (Push-to-talk contact, balanced) | 4 x (Push-to-talk contact, balanced) |
| Sensitivity (Mic/Line) | 1 mV (mic), 1 V (line) | 1 mV (mic), 1 V (line) | 1 mV (mic), 1 V (line) |
| Impedance (Mic/Line) | >1 kΩ (mic), >5 kΩ (line) | >1 kΩ (mic), >5 kΩ (line) | >1 kΩ (mic), >5 kΩ (line) |
| Dynamic Range | 93 dB | 93 dB | 93 dB |
| S/N (Mic) | >63 dB | >63 dB | >63 dB |
| S/N (Line) | >70 dB | >70 dB | >70 dB |
| Headroom | >17 dB | >17 dB | >17 dB |
| Loudspeaker Output (100V) | Max: 45 W, Rated: 30 W | Max: 90 W, Rated: 60 W | Max: 180 W, Rated: 120 W |
| Loudspeaker Output (4 Ohm) | 11 V (30 W) | 16 V (60 W) | 22 V (120 W) |
| Dimensions (H x W x D) | 100 x 430 x 270 mm | 100 x 430 x 270 mm | 100 x 430 x 270 mm |
| Weight | 5 kg | 8.5 kg | 10.5 kg |
| Operating Temperature | -10 ºC to +45 ºC | -10 ºC to +45 ºC | -10 ºC to +45 ºC |
| Storage Temperature | -40 ºC to +70 ºC | -40 ºC to +70 ºC | -40 ºC to +70 ºC |
| Relative Humidity | <95% | <95% | <95% |
| Fan Acoustic Noise Level | <33 dB SPL @ 1 m | <33 dB SPL @ 1 m | <33 dB SPL @ 1 m |











