BOSCH LBC3432/03 Sound Projection Speaker 6 Inch 30 Watt (High Impedance, EN-54, Waterproof)
Sound projector 20 W, unidirectional, aluminum extruded enclosure, U-bracket mounting, water and dust protected IP66, EN54-24 certified, white RAL 9010.
Description
The LBC 3432/03 is a powerful 20 W sound projector intended for speech and music reproduction in indoor and outdoor applications. The sturdy, aluminum enclosure is finished in the color white. It has provisions for cable loop through connection and inside mounting of a line- or loudspeakersupervision board. The sound projector is suitable for use in voice alarm systems.
Fitur
- Excellent speech and music reproduction
- Provision for supervision board mounting
- (Suspended) ceiling and/or wall mounting
- Water and dust protected to IP 66
- EN 54‑24 certified
| Specification | Value |
|---|---|
| Maximum power (W) | 30 W |
| Rated power (W) | 20 W |
| Transformer taps 100 V line (W) | 20 W; 5 W; 2.5 W; 10 W |
| Sensitivity (1 W, 1 m, 1 kHz octave) (dB) | 93 dB |
| Sensitivity (1 W, 4 m, 100 Hz – 10 kHz) (dB), acc. EN54-24 | 81 dB |
| Sound pressure level (rated power, 1 m, 1 kHz octave) (dB) | 106 dB |
| Sound pressure level (rated power, 4 m, 100 Hz – 10 kHz) (dB), acc. EN54-24 | 93 dB |
| Frequency range (-10 dB) (Hz) | 180 Hz – 20,000 Hz |
| Coverage angle HxV (-6 dB, 500 Hz) (°) | 360° x 360° |
| Coverage angle HxV (-6 dB, 1 kHz) (°) | 180° x 180° |
| Coverage angle HxV (-6 dB, 2 kHz) (°) | 110° x 110° |
| Coverage angle HxV (-6 dB, 4 kHz) (°) | 50° x 50° |
| Rated impedance 100 V line (Ω) | 500 Ω @20 W; 1000 Ω @10 W; 2000 Ω @5 W; 4000 Ω @2.5 W |
Mechanical
| Specification | Value |
|---|---|
| Dimensions (Ø x D) (mm) | 146 mm x 200 mm |
| Dimensions (Ø x D) (in) | 5.7 in x 7.9 in |
| Weight (kg) | 2.6 kg |
| Weight (lb) | 5.7 lb |
| Color (RAL) | RAL 9010 Pure white |
| Material | Aluminum |
| Connector | Screw terminal block |
| Cable diameter (mm) | 6 mm – 12 mm |
| Cable diameter (in) | 0.24 in – 0.47 in |
Environmental
| Specification | Value |
|---|---|
| Operating temperature (°C) | -25 °C – 55 °C |
| Operating temperature (°F) | -13 °F – 131 °F |
| Storage temperature (°C) | -40 °C – 70 °C |
| Storage temperature (°F) | -40 °F – 158 °F |
| Transportation temperature (°C) | -40 °C – 70 °C |
| Transportation temperature (°F) | -40 °F – 158 °F |
| Operating relative humidity, noncondensing (%) | 0% – 95% |
| Water/dust protection | Acc. To EN 60529 IP66 |










